- Desciption
- Size Chart
【Design】This women's engagement ring set contains 2 rings, the main ring uses 6*8mm oval cut black opal and pear-shaped round cubic zirconia, the secondary ring uses pear-shaped cut cubic zirconia in the center and round cubic zirconia on both sides, which is elegant and charming.
【Material】Our women's wedding ring set is made of 925 sterling silver, plated with black rhodium to ensure durability, hypoallergenic and glossiness, and is friendly to sensitive skin.
【Gift】It is an ideal gift choice for weddings, engagement anniversaries, birthdays, Christmas, Valentine's Day, etc.
Packaging: Each product in our store comes with a jewelry bag, which can help you store it when not wearing it.
- SKU/Y0524AR
- Gender/Women
- Metal/Sterling Silver
- Metal Stamp/925 Sterling
- Plating Color/Rhodium Plated
- Stone Type/Created Opal
- Stone Shape/Oval
- Setting/Prong Setting
Ring | |||
---|---|---|---|
US | UK | DE | FR |
4 | H | 46,8 | 14,9 |
4.5 | I | 48,1 | 15,3 |
5 | J 1/2 | 49,3 | 15,7 |
5.5 | K 1/2 | 50,6 | 16,1 |
6 | L 1/2 | 51,8 | 16,5 |
6.5 | M 1/2 | 53,1 | 16,9 |
7 | O | 54,3 | 17,3 |
7.5 | P | 55,6 | 17,7 |
8 | Q | 56,9 | 18,1 |
8.5 | R | 58,1 | 18,5 |
9 | S | 59,4 | 18,9 |
9.5 | T | 60,9 | 19,4 |
10 | T 1/2 | 62,2 | 19,8 |
10.5 | U 1/2 | 63,5 | 20,2 |
11 | V 1/2 | 64,7 | 20,6 |
11.5 | W 1/2 | 66,0 | 21,0 |
12 | Y | 67,2 | 21,4 |
12.5 | Z | 68,5 | 21,8 |
13 | Z 1/2 | 69,7 | 22,2 |
13.5 | Z+2 | 71,0 | 22,6 |
14 | Z+3 | 72,3 | 23,0 |
14.5 | Z+4 | 73,5 | 23,4 |
15 | Z+5 | 74,8 | 23,8 |
Sizing Tips When choosing a ring size: Choose the ring size of the largest finger on which you'll be wearing the ring. When measuring. |